Hey Ya'll,
As some of you know, I traditionally do a Free fantasy football league on Yahoo for Saints report every year. This year is no different, and I'm still looking for players in a 10 team league. (I've always felt that 10 teams were better, because you get a little more balance in personnel, and for injuries.)
Here's what you need to know:
Go here -
http://football.fantasysports.yahoo....elect?.scrumb=
Input these :
League ID#:
131249
Password:
geauxsaints
| League ID#: | 131249 |
| League Name: | Saintuary 2011 |
| Password: | geauxsaints |
| Custom League URL: | http://football.fantasysports.yahoo....ague/saintuary |
| Draft Type: | Live Standard Draft |
| Draft Time: | Sat Aug 20 4:30pm CDT [ Add to My Calendar ] |
| Max Teams: | 10 |
| Live Draft Pick Time: |
|
| Scoring Type: | Head-to-Head |
| Start Scoring on: | Week 1 |
| Can't Cut List Provider: | Yahoo! Sports |
| Max Moves: | No maximum |
| Max Acquisitions per Week: | No maximum |
| Max Trades: | No maximum |
| Trade Reject Time: | 3 |
| Trade End Date: | November 18, 2011 |
| Allow Draft Pick Trades: | No |
| Trade Review: | League Votes |
| Waiver Time: | 2 days |
| Waiver Type: | Continual rolling list |
| Weekly Waivers | None |
| Post Draft Players: | Follow Waiver Rules |
| Invite Sharing Tools: | Disabled |
| Playoffs: | Week 14, 15 and 16 (6 teams) Note: Week 16 runs 7 days from Dec 20 to Dec 26 |
| Playoff Reseeding: | Never Reseed |
| Divisions: | No |
| Lock Eliminated Teams: | No |
| Roster Positions: | QB, WR, WR, WR, RB, RB, TE, K, DEF, BN, BN, BN, BN, BN, BN, BN |
| Fractional Points: | No |
| Negative Points: | Yes |
| Make League Publicly Viewable: | No |
| Offense | League Value | Yahoo! Default Value |
| Passing Yards | 50 yards per point; 1 points at 300 yards | 25 yards per point; 1 points at 300 yards |
| Passing Touchdowns | 4 |
|
| Interceptions | -1 |
|
| Rushing Yards | 20 yards per point; 1 points at 100 yards | 10 yards per point; 1 points at 100 yards |
| Rushing Touchdowns | 6 |
|
| Reception Yards | 20 yards per point; 1 points at 100 yards | 10 yards per point; 1 points at 100 yards |
| Reception Touchdowns | 6 |
|
| Return Yards | 20 yards per point | 0 |
| Return Touchdowns | 6 |
|
| 2-Point Conversions | 2 |
|
| Fumbles Lost | -1 | -2 |
| Offensive Fumble Return TD | 6 |
|
| Kickers | League Value | Yahoo! Default Value |
| Field Goals 0-19 Yards | 3 |
|
| Field Goals 20-29 Yards | 3 |
|
| Field Goals 30-39 Yards | 3 |
|
| Field Goals 40-49 Yards | 4 |
|
| Field Goals 50+ Yards | 5 |
|
| Point After Attempt Made | 1 |
|
| Defense/Special Teams | League Value | Yahoo! Default Value |
| Sack | 1 |
|
| Interception | 1 | 2 |
| Fumble Recovery | 1 | 2 |
| Touchdown | 6 |
|
| Safety | 2 |
|
| Block Kick | 2 |
|
| Kickoff and Punt Return Touchdowns | 6 |
|
| Points Allowed 0 points | 10 |
|
| Points Allowed 1-6 points | 7 |
|
| Points Allowed 7-13 points | 4 |
|
| Points Allowed 14-20 points | 1 |
|
| Points Allowed 21-27 points | 0 |
|
| Points Allowed 28-34 points | -1 |
|
| Points Allowed 35+ points | -4 |
I am willing (and probably will move the draft to accommodate the league if I can't get it filled.) PM me if there are questions
hope to see you there.
PS-Just FYI, it is very likely that the draft will move if we don't get five more teams by this Saturday.
kd