Malcolm Brown? (1 Viewer)

Dleger

Elite Dimensions
Joined
Apr 24, 2005
Messages
229
Reaction score
223
Age
66
Offline
Is it me or is he not playing today? He’s not listed on the inactive list.
 
As I’ve said in previous threads, he’s a massive cog of our defense’s run game success. He’s an absolute stump out there.

Without Malcom Brown...
@ Eagles: 6.8 YPC (36 att, 246 yds), 2 TD​
vs. Chiefs: 4.4 YPC (41 att, 179 yds), 1 TD​
vs. Vikings: 5.3 YPC (17 att, 90 yds, 2 TD​

94 attempts, 515 yards, 5.5 YPC, 5 TD

With Malcom Brown...
vs. Buccaneers: 3.3 YPC (26 att, 86 yds), 1 TD​
@ Raiders: 3.3 YPC (35 att, 116 yds), 1 TD​
vs. Packers: 3.8 YPC (26 att, 98 yds), 1 TD
@ Lions: 4.1 YPC (22 att, 90 yds), 1 TD
vs. Chargers: 3.5 YPC (32 att, 111 yds), 0 TD
vs. Panthers: 2.2 YPC (14 att, 31 yds), 1 TD​
@ Bears: 4.2 YPC (23 att, 96 yds), 0 TD​
@ Buccaneers: 1.6 YPC (5 att, 8 yds), 0 TD​
vs. 49ers: 2.0 YPC (24 att, 49 yds), 0 TD
vs. Falcons: 3.7 YPC (14 att, 52 yds), 0 TD​
@ Broncos: 3.0 YPC (33 att, 100 yds), 0 TD
@ Falcons: 3.3 YPC (21 att, 70 yds), 0 TD​
@ Panthers: 3.7 YPC (20 att, 74 yds), 1 TD​
vs. Bears: 2.5 YPC (19 att, 48 yds), 0 TD​

314 attempts, 1029 yards, 3.3 YPC, 6 TD

PUT SOME RESPEK ON THAT MAN’S NAME!
 
He’s gonna have a long offseason to gloat on the fact that he said something mean to Drew.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom