It looks very much like the Saints will draft at... {merged}

If the Titans win tonight:

#1 Miami Dolphins: 1-15 (.539)
#2 St. Louis Rams: 3-13 (.516)
T-#3 Oakland Raiders 4-12 (.516)
T-#3 Kansas City Chiefs 4-12 (.516)
T-#3 Atlanta Falcons 4-12 (.516)
#6 New York Jets 4-12 (.523)
#7 San Fransisco 49ers 5-11 (.465)
#8 Baltimore Ravens 5-11 (.516)
#9 New Orleans Saints 7-9 (.441)
#10 Cincinnati Bengals 7-9 (.461)
T-#11 Buffalo Bills 7-9 (.516)
T-#11 Denver Broncos 7-9 (.516)
#13 Carolina Panthers 7-9 (.523)
T-#14 Detroit Lions 7-9 (.543)
T-#14 Chicago Bears 7-9 (.543)
#16 Arizona Cardinals 8-8 (.434)
#17 Minnesota Vikings 8-8 (.504)
#18 Houston Texans 8-8 (.516)
#19 Philadelphia Eagles 8-8 (.563)
#20 Tampa Bay Buccaneers 9-7 (.469)*
#21 Washington Redskins 9-7 (.558)*
#22 Seattle Seahawks 10-6 (.414)*
#23 Cleveland Browns 10-6 (.430)
#24 Pittsburgh Steelers 10-6 (.453)*
#25 Tennessee Titans 10-6 (.500)*
#26 New York Giants 10-6 (.516)*
#27 San Diego Chargers 11-5 (.500)*
#28 Jacksonville Jaguars 11-5 (.516)*
#29 Green Bay Packers 13-3 (.469)*
#30 Dallas Cowboys 13-3 (.496)*
#31 Indianapolis Colts 13-3 (.516)*
#32 New England Patriots 16-0 (.469)*


If the Colts win tonight:

#1 Miami Dolphins: 1-15 (.539)
#2 St. Louis Rams: 3-13 (.516)
T-#3 Oakland Raiders 4-12 (.516)
T-#3 Kansas City Chiefs 4-12 (.516)
T-#3 Atlanta Falcons 4-12 (.516)
#6 New York Jets 4-12 (.520)
#7 San Fransisco 49ers 5-11 (.465)
#8 Baltimore Ravens 5-11 (.520)
#9 New Orleans Saints 7-9 (.445)
#10 Cincinnati Bengals 7-9 (.457)
T-#11 Buffalo Bills 7-9 (.516)
T-#11 Denver Broncos 7-9 (.516)
#13 Carolina Panthers 7-9 (.523)
T-#14 Detroit Lions 7-9 (.543)
T-#14 Chicago Bears 7-9 (.543)
#16 Arizona Cardinals 8-8 (.434)
#17 Minnesota Vikings 8-8 (.504)
#18 Houston Texans 8-8 (.516)
#19 Philadelphia Eagles 8-8 (.563)
#20 Tampa Bay Buccaneers 9-7 (.469)*
#21 Tennessee Titans 9-7 (.508)
#22 Washington Redskins 9-7 (.558)*
#23 Seattle Seahawks 10-6 (.414)*
#24 Cleveland Browns 10-6 (.430)*
#25 Pittsburgh Steelers 10-6 (.453)*
#26 New York Giants 10-6 (.516)*
#27 San Diego Chargers 11-5 (.500)*
#28 Jacksonville Jaguars 11-5 (.516)*
#29 Green Bay Packers 13-3 (.469)*
#30 Dallas Cowboys 13-3 (.496)*
#31 Indianapolis Colts 14-2 (.508)*
#32 New England Patriots 16-0 (.473)*

Not too shabby! Leapfrogging Cincy could be HUGE, since they have similar needs to us, especially at DT, where Sedrick Ellis could be sitting.

This is hilarious! I just finished updating my initial post to reflect this and then I come back only to see your thread.