Year | Age | Base Salary | Prorated Bonus | Roster Bonus | Per Game Roster Bonus | Workout Bonus | | Guaranteed Salary | | Cap
Number | Cap % | | Dead Money & Cap Savings
Cut (pre-June 1)Cut (post-June 1)Trade (pre-June 1)Trade (post-June 1)RestructureExtension | |
---|
2019 | 26 | $1,648,043 | $4,480,722 | $0 | $0 | $0 | | $1,648,043 | | $6,128,765 | 3.2% | | | |
2020 | 27 | $1,000,000 | $6,000,000 | $0 | $0 | $0 | | $1,000,000 | | $7,000,000 | 3.5% | | | |
2021 📝 | 28 | $1,000,000 | $8,900,000 | $0 | $0 | $200,000 | | $1,000,000 | | $10,100,000 | 5.5% | | | |
2022 📝 | 29 | $1,035,000 | $11,993,588 | $0 | $0 | $200,000 | | $1,035,000 | | $13,228,588 | 6.4% | | | |
2023 📝 | 30 | $1,165,000 | $11,993,588 | $200,000 | $500,000 | $200,000 | | $0 | | $13,358,588 | 6.0% | | $26,174,352 | ($12,815,764) |
2024 📝 | 31 | $1,210,000 | $7,993,588 | $250,000 | $750,000 | $200,000 | | $0 | | $14,180,765 | 5.5% | | $14,180,764 | $1 |
2025 | 32 | Void | $3,093,588 | Void | Void | Void | | Void | | $0 | 0.0% | | $6,187,176 | ($6,187,176) |
2026 | 33 | Void | $3,093,588 | Void | Void | Void | | Void | | $0 | 0.0% | | $3,093,588 | ($3,093,588) |
Total | | $7,058,043 | $57,548,662 | $450,000 | $1,250,000 | $800,000 | | $4,683,043 | | $63,996,706 | | | | |
Not seeing that on spotrac or OTC.