RiverRat
ALL-MADDEN TEAM
Offline
1st
3rd
4th
5th
6th
- Justin Jefferson | WR | LSU
- Patrick Queen | LB | LSU
- Kenneth Murray | LB | OKlahoma
- Jordan Love | QB | Utah State
- Grant Delpit | S | LSU
- Tee Higgins | WR | Clemson
- Kristian Fulton | CB | LSU
3rd
- Raekwon Davis | DT | Alabama
- Adam Trautman | TE | Dayton
- Clyde E-H | RB | LSU
- Malik Harrison | LB | Ohio State
- Logan Stenberg | OL | Kentucky
- Tyler Biadasz | OL | Wisconsin
- Jordyn Brooks | LB | Texas Tech
- Jabari Zuniga | DE | Florida
4th
- Brycen Hopkins | TE | Purdue
- Zack Moss | RB | Wisconsin
- Jack Driscoll | OL | Auburn
- K’Von Wallace | S | Clemson
- Alton Robinson | DE | Syracuse
- Jacob Phillips | LB | LSU
- Anfernee Jennings | DE | Alabama
- Eno Benjamin | RB | Arizona State
5th
- Colby Parkinson | TE | Stanford
- Broderick Washington | DT | Texas Tech
- Hakeem Adeniji | OL | Kansas
- Lavert Hill | CB | Michigan
- Ke’Shawn Vaughn | RB | Vanderbilt
- Darryl Williams | OL | Mississippi State
- Josiah Deguara | TE | Cincinnati
- Isaiah Coulter | WR | Rhode Island
6th
- Ben Victor | WR | Ohio State
- Thaddeus Moss | TE | LSU
- Charlie Heck | OL | North Carolina
- Raequon Williams | DT | Michigan State
- Kevin Dotson | OL | ULL
- Dalton Keene | TE | Virginia Tech
- Quez Watkins | WR | Southern Miss
- Trajan Bandy | CB | Miami