Anyone heard of the Aikman Efficiency Rating? (1 Viewer)

Miami is ranked 6 for offense and 16 for defense.

Miami's 16th ranked Defense will be overmatched by our #1 Offense, and our #2 Defense will more than match their #6 Offense.
 
Update:

Offense

Aik NFL Team AER
1 1 Saints (n) 92.5
2 4 Colts (a) 90.3
3 7 Ravens (a) 89.5
4 3 Patriots (a) 88.9
5 10 Vikings (n) 88.0
6 2 Cowboys (n) 87.8
7 9 Packers (n) 86.5
8 13 Bengals (a) 84.2
9 6 Steelers (a) 83.3
10 23 Dolphins (a) 82.6

Defense

Aik NFL Team AER
1 1 Broncos (a) 86.4
2 15 Saints (n) 84.9
3 2 Jets (a) 84.0
4 10 Eagles (n) 82.5
5 6 Patriots (a) 81.1
6 4T Redskins (n) 80.7
7 8 Steelers (a) 80.0
8 9 Colts (a) 80.0
9 19 Vikings (n) 78.6
10 21 Bengals (a) 78.6

http://www.twitlonger.com/show/r1ts
 
Another Update. This shows also that an NFCCG matchup between us and the Vikings would be EPIC.

On Tuesday 1st December 2009, @Troy_Aikman said:


reply
Aikman Efficiency Ratings Through Week 12, 2009

Offense

Aik NFL Team AER
1 1 Saints (n) 92.4
2 5 Vikings (n) 91.3

3 3 Colts (a) 89.1
4 6 Packers (n) 87.8
5 2 Patriots (a) 87.6
6 15 Chargers (a) 83.6
7 22 Dolphins (a) 83.4
8 4 Cowboys (n) 82.8
9 10 Cardinals (n) 82.2
10 13 Ravens (a) 81.4
11 16 Falcons (n) 81.3
12 11 Eagles (n) 81.2
13 9 Steelers (a) 80.6
14 17 Bengals (a) 80.1
15 14 Titans (a) 80.0
16 8 Texans (a) 79.7
17 7 Giants (n) 79.5
18 12 Jaguars (a) 76.5
19 28 49ers (n) 76.3
20 19 Jets (a) 74.9
21 18 Broncos (a) 73.3
22 21 Seahawks (n) 73.1
23 25 Redskins (n) 72.9
24 29 Buccaneers (n) 71.4
25 20 Panthers (n) 70.2
26 26 Lions (n) 69.6
27 30 Chiefs (a) 69.5
28 23 Bears (n) 68.5
29 27 Bills (a) 65.5
30 24 Rams (n) 62.9
31 31 Raiders (a) 59.6
32 32 Browns (a) 58.5

NFL Average 77.3


Defense

Aik NFL Team AER
1 16 Saints (n) 82.8
2 2 Jets (a) 81.9
3 8 Vikings (n) 81.7
4 6 Bengals (a) 81.3
5 3 Steelers (a) 81.2
6 1 Packers (n) 80.3
7 7 Redskins (n) 78.9
8 5 Broncos (a) 78.5
9 22 49ers (n) 77.6
10 9 Eagles (n) 77.2
11 10 Ravens (a) 77.1
12 15 Colts (a) 76.9
13 24 Cardinals (n) 75.2
14 12 Patriots (a) 74.6
15 13 Chargers (a) 73.0
16 11 Panthers (n) 72.7
17 14 Cowboys (n) 71.5
18 29 Raiders (a) 70.6
19 23 Bills (a) 70.6
20 19 Dolphins (a) 70.4
21 20 Seahawks (n) 69.6
22 27 Falcons (n) 69.6
23 21 Jaguars (a) 68.8
24 4 Giants (n) 68.6
25 17 Texans (a) 66.7
26 30 Chiefs (a) 66.1
27 31 Browns (a) 66.0
28 25 Titans (a) 65.4
29 18 Bears (n) 64.7
30 32 Lions (n) 64.2
31 26 Buccaneers (n) 63.5
32 28 Rams (n) 62.4

NFL Average 72.7

Ratings Courtesy of STATS, LLC
 
Another Update. This shows also that an NFCCG matchup between us and the Vikings would be EPIC.

On Tuesday 1st December 2009, @Troy_Aikman said:


reply
Aikman Efficiency Ratings Through Week 12, 2009

Offense

Aik NFL Team AER
1 1 Saints (n) 92.4
2 5 Vikings (n) 91.3

NFL Average 77.3


Defense

Aik NFL Team AER
1 16 Saints (n) 82.8
2 2 Jets (a) 81.9
3 8 Vikings (n) 81.7

NFL Average 72.7

Ratings Courtesy of STATS, LLC

Yet Aikman thinks the Vikings are the most complete team in the league... :scratch:
 
Yet Aikman thinks the Vikings are the most complete team in the league... :scratch:

I think it's really close.

I like the pass rush of the Vikings better, but I love our back 7 much more.

Weapons on offense right now appear to be about even. Vikings have Rice, Berrian, Harvin, Shiancoe, Peterson, Taylor. That compares favorably to Colston, Meachem, Henderson, Shockey, Thomas, Bell, Bush.

Longwell is a definite advantage over Carney. Special teams go to the Vikings because of Harvin, but not by a lot.

Ultimately, however, I like Brees over Favre. The interception bug will rear it's ugly head for Favre and he will go down in flames like he did 2 years ago vs the Giants.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom