Latest Roster (1 Viewer)

Swampy Saint

Super Forum Fanatic
Staff member
Super Moderator
VIP Subscribing Member
VIP Contributor
Joined
Mar 14, 2008
Messages
9,580
Reaction score
14,549
Online
From New Orleans Saints website.

New Orleans Saints | Roster


# NAME piece of work. HT. WT. AGE EXP. COLLEGE
50 Anthony, Stephone LB 6-3 245 24 2 Clemson
72 Armstead, Terron T 6-5 304 25 4 Arkansas-Pine Bluff
48 Bell, Vonn S 5-11 205 21 R Ohio State
40 Breaux, Delvin CB 6-1 196 26 2 None
9 Brees, Drew QB 6-0 209 37 16 Purdue
31 Byrd, Jairus S 5-10 203 29 8 Oregon
38 Cadet, Travaris RB 6-1 210 27 5 Appalachian State
16 Coleman, Brandon WR 6-6 225 24 2 Rutgers
10 Cooks, Brandin WR 5-10 189 22 3 Oregon State
46 Crawley, Ken DB 6-1 180 23 R Colorado
95 Davison, Tyeler DT 6-2 309 23 2 Fresno State
47 Drescher, Justin LS 6-1 235 28 7 Colorado
91 Edebali, Kasim DE 6-2 253 27 3 Boston College
59 Ellerbe, Dannell LB 6-1 245 30 8 Georgia
73 Evans, Jahri G 6-4 318 33 10 Bloomsburg
90 Fairley, Nick DT 6-4 308 28 6 Auburn
82 Fleener, Coby TE 6-6 251 27 5 Stanford
58 Gwacham, Obum DE 6-5 246 25 2 Oregon State
41 Harper, Roman S 6-1 205 33 11 Alabama
21 Harris, De'Vante DB 5-11 190 23 R Texas A&M
30 Harris, Erik DB 6-3 225 26 1 California (Pa.)
34 Hightower, Tim RB 6-0 220 30 6 Richmond
89 Hill, Josh TE 6-5 250 26 4 Idaho State
22 Ingram, Mark RB 5-9 215 26 6 Alabama
92 Jenkins, John DT 6-3 359 27 4 Georgia
94 Jordan, Cameron DE 6-4 287 27 6 California
65 Kelemete, Senio C/G 6-3 300 26 4 Washington
99 Kruger, Paul DE 6-4 270 30 8 Utah
29 Kuhn, John FB 6-0 250 33 10 Shippensburg
36 Lasco, Daniel RB 6-1 205 23 R California
53 Laurinaitis, James LB 6-2 248 29 8 Ohio State
68 Lelito, Tim G 6-4 315 27 4 Grand Valley State
87 Lewis, Tommylee WR 5-7 168 23 R Northern Illinois
3 Lutz, Wil K 5-11 184 22 R Georgia State
86 Manhertz, Chris TE 6-6 255 24 1 Canisius College
56 Mauti, Michael LB 6-2 243 26 4 Penn State
7 McCown, Luke QB 6-4 217 35 13 Louisiana Tech
37 Moore, Sterling CB 5-10 202 26 6 Southern Methodist
6 Morstead, Thomas P 6-4 235 30 8 Southern Methodist
23 Murphy, Marcus RB/RS 5-9 195 24 2 Missouri
93 Onyemata, David DL 6-4 300 23 R Manitoba (Canada)
75 Peat, Andrus T 6-7 316 22 2 Stanford
52 Robertson, Craig LB 6-1 234 28 5 North Texas
83 Snead IV, Willie WR 5-11 195 23 2 Ball State
28 Spiller, C.J. RB 5-11 200 29 7 Clemson
64 Strief, Zach T 6-7 320 32 11 Northwestern
54 Stupar, Nathan LB 6-2 240 28 4 Penn State
55 Tapp, Darryl DE 6-1 270 31 11 Virginia Tech
13 Thomas, Michael WR 6-3 212 23 R Ohio St.
78 Turner, Landon OL 6-4 325 23 R North Carolina
60 Unger, Max C 6-5 305 30 8 Oregon
32 Vaccaro, Kenny S 6-0 214 25 4 Texas
25 Williams, P.J. CB 6-0 196 23 2 Florida State
 
I love our roster... Even our IR players who can come back next year or possibly this year are good/great players.
Hooman, Rankins, Swann, Wilson and not to mention Kilaha on PUP.
Our future is promising
 
Hopefully we get Armstead, Ellerbee, Breaux and Laurinitus back for Carolina.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom