LSU&Clemson/\Bama&Georgia-Prime look at draft prospects (1 Viewer)

Gumerk

Hot Sauce Addict.
Joined
Jan 1, 2005
Messages
6,546
Reaction score
4,241
Age
45
Location
Newton, MS
Offline
<iframe width="560" height="315" src="http://www.youtube.com/embed/BPDlZYibhig?rel=0" frameborder="0" allowfullscreen></iframe>


2012 Chick-fil-A Bowl Clemson vs LSU, Prime Look at these two schools 2013 draft prospects in action, this is the big stage for performance and a great look at what we could look forward to with one of these potential picks.

Jersey Numbers are highlighted below with players names etc. so you can hone in on who you want to evaluate.

Name College Position Year Height Weight Forty piece of work. Rank

*Barkevious Mingo LSU OLB 2013 6-4 241 4.53 1 JERSEY=49

*Kevin Minter LSU ILB 2013 6-0 246 4.70 1 JERSEY=46

*Sam Montgomery LSU DE 2013 6-3 262 4.78 7 JERSEY=99

*Eric Reid LSU FS 2013 6-1 213 4.49 2 JERSEY=01

*Tyrann Mathieu LSU CB 2013 5-9 186 4.46 11 JERSEY=07

Lavar Edwards LSU DE 2013 6-4 277 4.75 13 JERSEY=89

*Chris Faulk LSU OT 2013 6-6 331 5.08 14 JERSEY=76

*Tharold Simon LSU CB 2013 6-2 202 4.51 18 JERSEY=24

*Bennie Logan LSU DT 2013 6-2 309 5.08 13 JERSEY=93

P.J. Lonergan LSU C 2013 6-3 304 5.37 6 JERSEY=64

*Brad Wing LSU P 2013 6-3 205 4.86 3 JERSEY=38

*Michael Ford LSU RB 2013 5-10 210 4.42 23 JERSEY=42

Russell Shepard LSU WR 2013 6-1 194 4.48 44 JERSEY=10

*Spencer Ware LSU RB 2013 5-10 228 4.62 30 JERSEY=11

Alex Hurst LSU OT 2013 6-6 332 5.36 37 JERSEY=72

Josh Downs LSU DT 2013 6-1 297 5.08 46 JERSEY=77

Drew Alleman LSU K 2013 5-11 188 4.86 11 JERSEY=30

Josh Dworaczyk LSU OG 2013 6-6 310 5.42 36 JERSEY=68

Chancey Aghayere LSU DE 2013 6-4 267 4.74 51 JERSEY=87

Name College Position Year Height Weight Forty piece of work. Rank

*DeAndre Hopkins Clemson WR 2013 6-1 214 4.51 3 JERSEY=6

Andre Ellington Clemson RB 2013 5-9 199 4.54 5 JERSEY=23

Malliciah Goodman Clemson DE 2013 6-4 276 4.78 11 JERSEY=97

Dalton Freeman Clemson C 2013 6-5 291 4.97 8 JERSEY=55

Rashard Hall Clemson FS 2013 6-2 210 4.70 14 JERSEY=31

Jaron Brown Clemson WR 2013 6-3 204 4.42 39 JERSEY=18

Xavier Brewer Clemson CB 2013 5-11 192 4.54 52 JERSEY=29

Brandon Ford Clemson TE 2013 6-4 245 4.75 27 JERSEY=80

Jonathan Meeks Clemson SS 2013 6-1 209 4.55 22 JERSEY=5

Jonathan Willard Clemson OLB 2013 6-1 231 4.72 60 JERSEY=46

<iframe width="560" height="315" src="http://www.youtube.com/embed/3VJg2zJoYxE?rel=0" frameborder="0" allowfullscreen></iframe>

#2 Alabama vs #3 Georgia SEC Championship 2012. Prime Look at these two schools 2013 draft prospects in action, this is the big stage for performance and a great look at what we could look forward to with one of these potential picks.

Jersey Numbers are highlighted below with players names etc. so you can hone in on who you want to evaluate.

Name College Position Year Height Weight Forty piece of work. Rank

Chance Warmack Alabama OG 2013 6-2 317 5.49 1 JERSEY=65

*Dee Milliner Alabama CB 2013 6-0 201 4.35 1 JERSEY=28

*D.J. Fluker Alabama OT 2013 6-5 339 5.28 4 JERSEY=76

*Eddie Lacy Alabama RB 2013 5-11 231 4.53 1 JERSEY=42

Jesse Williams Alabama DT 2013 6-4 323 4.94 6 JERSEY=54

Barrett Jones Alabama C 2013 6-5 306 5.43 2 JERSEY=75

Nico Johnson Alabama ILB 2013 6-2 248 4.76 5 JERSEY=35

Robert Lester Alabama SS 2013 6-1 220 4.60 6 JERSEY=37

Michael Williams Alabama TE 2013 6-6 278 5.20 13 JERSEY=89

Quinton Dial Alabama DT 2013 6-6 318 5.29 28 JERSEY=90

Carson Tinker Alabama LS 2013 6-0 233 5.01 1 JERSEY=51

Damion Square Alabama DE 2013 6-2 293 5.18 29 JERSEY=92

Kelly Johnson Alabama FB 2013 6-2 233 4.86 12 JERSEY=31

Jeremy Shelley Alabama K 2013 5-10 173 4.83 10 JERSEY=05

Name College Position Year Height Weight Forty piece of work. Rank

*Jarvis Jones Georgia OLB 2013 6-3 245 4.92 2 JERSEY=29

*Alec Ogletree Georgia OLB 2013 6-3 242 4.68 3 JERSEY=09

John Jenkins Georgia DT 2013 6-4 346 5.21 8 JERSEY=06

Bacarri Rambo Georgia FS 2013 6-1 211 4.56 4 JERSEY=18

Shawn Williams Georgia SS 2013 6-0 213 4.42 4 JERSEY=36

Tavarres King Georgia WR 2013 6-0 189 4.40 15 JERSEY=12

Cornelius Washington Georgia DE 2013 6-4 265 4.53 14 JERSEY=83

Sanders Commings Georgia CB 2013 6-0 216 4.41 22 JERSEY=19

*Kwame Geathers Georgia DT 2013 6-6 342 5.40 16 JERSEY=99

Abry Jones Georgia DT 2013 6-4 313 5.06 24 JERSEY=93

Branden Smith Georgia CB 2013 5-10 168 4.43 37 JERSEY=01

Marlon Brown Georgia WR 2013 6-4 213 4.63 48 JERSEY=15

Christian Robinson Georgia ILB 2013 6-2 231 4.73 20 JERSEY=45

Richard Samuel Georgia FB 2013 6-0 238 4.67 11 JERSEY=22

Michael Gilliard Georgia ILB 2013 6-1 232 4.78 31 JERSEY=35
 
Last edited:
All I know is those Clemson recievers are freakin awesome. I don't remember off the bat seeing any of em drop a single pass that entire game. Their QB is pretty good aswell. So glad Im not a diehard LSU fan, Im pretty sure their hearts were ripped after that game lol it was outstanding though
 
Stopped watchinng after the first play from scrimmage for LSU ....the rest made me throw up knowing what happened
 
All I know is those Clemson recievers are freakin awesome. I don't remember off the bat seeing any of em drop a single pass that entire game. Their QB is pretty good aswell. So glad Im not a diehard LSU fan, Im pretty sure their hearts were ripped after that game lol it was outstanding though

Yah, I think if Tajh Boyd continues on his current path he'll be a top 5 pick for sure. Not only does he have the arm, critical thinking, and mechanics but he's one tough son of a gun too!
 
Bacarri Rambo is one of my sleepers in this draft.
 
All I know is Jeremy Hill is going to be something special for whoever drafts him
 
Eric Ried is a STUD!! He will be a gret safety in the NFL. Can we move on Harp and get Ried. Man dude is a Beast!!
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom