Saints Training Camp Updates 8-15-16 (1 Viewer)

Digging the 36 big run through left side. How big? Like broke it for a TD?

It wasn't a TD but it was probably 15-20 yards. It was a nice run. I'm as excited for him as what you are, for sure! He really looks the part. I just rewarched the pats game and the announcers even said the coaches are high on him.
 
It wasn't a TD but it was probably 15-20 yards. It was a nice run. I'm as excited for him as what you are, for sure! He really looks the part. I just rewarched the pats game and the announcers even said the coaches are high on him.

Hahaha for real, looking like I'm his biggest fan on SR. He just seems like Pierre Thomas on steroids. And I love the fact that he's a "football player" and beasts on ST. Coming off those 2 blocks and making the tackle on that one kickoff Thursday was nooiice. Really do appreciate the updates though.
 
They brought out an air cast. That means that this was no hairline non-displaced fracture. This was likely a displaced fibulae fracture that was pretty ugly. 6-8 weeks is spot on. I would probably put him on PUP and open the extra roster spot.

Can't put him on pup. He practiced in camp already.
 
Good analysis. I've been following their progression closely, I just don't like typing out full names. Numbers are easier :)
Maybe it's easier for those that have the jersey numbers for all 70+ players memorized, but for the majority of saints fans its annoying to see a string of numbers with no names beside them.
 
Maybe it's easier for those that have the jersey numbers for all 70+ players memorized, but for the majority of saints fans its annoying to see a string of numbers with no names beside them.

lol, sorry to annoy you. Guess it's good I'm not providing anymore practice updates this year.

Wanna type out all the names to help your fellow fans?
 
Maybe it's easier for those that have the jersey numbers for all 70+ players memorized, but for the majority of saints fans its annoying to see a string of numbers with no names beside them.


# NAME piece of work. HT. WT. AGE EXP. COLLEGE
3 Barth, Connor K 5-11 200 30 9 North Carolina
5 Forbath, Kai K 5-11 197 28 5 UCLA
6 Morstead, Thomas P 6-4 235 30 8 Southern Methodist
7 McCown, Luke QB 6-4 217 35 13 Louisiana Tech
9 Brees, Drew QB 6-0 209 37 16 Purdue
10 Cooks, Brandin WR 5-10 189 22 3 Oregon State
11 Bell, Reggie WR 5-11 201 24 1 California-San Diego
13 Thomas, Michael WR 6-3 212 23 R Ohio St.
14 Harris, R.J. WR 6-0 194 24 1 New Hampshire
16 Coleman, Brandon WR 6-6 225 24 2 Rutgers
18 Grayson, Garrett QB 6-2 220 25 2 Colorado State
19 Lampman, Jake WR 6-0 205 23 R Ferris State
20 Dixon, Brian CB 6-0 195 26 3 Northwest Missouri State
21 Lewis, Keenan CB 6-1 208 30 8 Oregon State
22 Ingram, Mark RB 5-9 215 26 6 Alabama
23 Murphy, Marcus RB/RS 5-9 195 24 2 Missouri
25 Williams, P.J. CB 6-0 196 23 2 Florida State
26 Elston, Trae DB 5-11 176 22 R Mississippi
27 Swann, Damian CB 6-0 189 23 2 Georgia
28 Spiller, C.J. RB 5-11 200 29 7 Clemson
29 Kuhn, John FB 6-0 250 33 10 Shippensburg
30 Harris, Erik DB 6-3 225 26 1 California (Pa.)
31 Byrd, Jairus S 5-10 203 29 8 Oregon
32 Vaccaro, Kenny S 6-0 214 25 4 Texas
34 Hightower, Tim RB 6-0 220 30 6 Richmond
35 Johnson, Austin FB 6-2 240 27 3 Tennessee
36 Lasco, Daniel RB 6-1 205 23 R California
37 Dixon, Brandon CB 5-11 203 26 2 Northwest Missouri State
38 Cadet, Travaris RB 6-1 210 27 5 Appalachian State
39d Finnegan, Cortland DB 5-10 190 32 11 Samford
39 Houma, Sione RB 6-0 243 22 R Michigan
40 Breaux, Delvin CB 6-1 196 26 2 None
41 Harper, Roman S 6-1 205 33 11 Alabama
42 Golden, Jamal S 6-0 195 23 R Georgia Tech
43 Pruitt, Jimmy DB 6-0 203 23 R San Jose State
45 Griffin, Garrett TE 6-4 240 R Air Force
45 Highland, Chris LS 6-2 230 24 R Illinois State
46 Crawley, Ken DB 6-1 180 23 R Colorado
47 Drescher, Justin LS 6-1 235 28 7 Colorado
48 Bell, Vonn S 5-11 205 21 R Ohio State
49 Harris, De'Vante DB 5-11 190 23 R Texas A&M
50 Anthony, Stephone LB 6-3 245 24 2 Clemson
51 Schoettmer, Jeff LB 6-2 235 23 R North Carolina
52 Robertson, Craig LB 6-1 234 28 5 North Texas
53 Laurinaitis, James LB 6-2 248 29 8 Ohio State
54 Stupar, Nathan LB 6-2 240 28 4 Penn State
55 Tull, Davis LB 6-3 240 24 2 Tennessee-Chattanooga
56 Mauti, Michael LB 6-2 243 26 4 Penn State
57 Lee, Dillon LB 6-4 242 23 R Alabama
58 Gwacham, Obum DE 6-5 246 25 2 Oregon State
59 Ellerbe, Dannell LB 6-1 245 30 8 Georgia
60 Unger, Max C 6-5 305 30 8 Oregon
61 Henry, Marcus OL 6-3 293 23 R Boise State
62 Lemon, Cyril G 6-3 315 23 1 North Texas
63 Tapp, Darryl DE 6-1 270 31 11 Virginia Tech
64 Strief, Zach T 6-7 320 32 11 Northwestern
65 Kelemete, Senio C/G 6-3 300 26 4 Washington
66 Allen, Jack OL 6-2 296 23 R Michigan State
68 Lelito, Tim G 6-4 315 27 4 Grand Valley State
69 Wilson, C.J. 6-3 290 29 7 East Carolina
70 Shaughnessy, Matt DE 6-5 285 29 7 Wisconsin
71 Eulls, Kaleb G 6-4 309 25 2 Mississippi State
72 Armstead, Terron T 6-5 304 25 4 Arkansas-Pine Bluff
73 Fullington, John OL 6-5 300 25 2 Washington State
74 Thompson, Tyrus T 6-5 330 24 1 Oklahoma
75 Peat, Andrus T 6-7 316 22 2 Stanford
76 Hills, Tony T 6-5 304 31 8 Texas
78 Turner, Landon OL 6-4 325 23 R North Carolina
79 Cheek, Joe OL 6-7 311 23 R Texas A&M
81 Williams-Lambert, Jordan WR 6-3 228 22 R Ball State
82 Fleener, Coby TE 6-6 251 27 5 Stanford
83 Snead, Willie WR 5-11 195 23 2 Ball State
84 Hoomanawanui, Michael TE 6-4 265 28 7 Illinois
85 Dangerfield, Jared WR 6-3 215 24 R Western Kentucky
86 Manhertz, Chris TE 6-6 255 24 1 Canisius College
87 Lewis, Tommylee WR 5-7 168 23 R Northern Illinois
88 Allen, RaShaun TE 6-4 250 26 2 Southern University
89 Hill, Josh TE 6-5 250 26 4 Idaho State
90 Fairley, Nick DT 6-4 308 28 6 Auburn
91 Edebali, Kasim LB 6-2 253 26 3 Boston College
92 Jenkins, John DT 6-3 359 27 4 Georgia
93 Onyemata, David DT 6-4 300 23 R Manitoba (Canada)
94 Jordan, Cameron DE 6-4 287 27 6 California
95 Davison, Tyeler DT 6-2 309 23 2 Fresno State
96 Mabry, Ashaad DT 6-3 315 23 1 Texas-San Antonio
97 Steward, Tony LB 6-0 241 23 2 Clemson
98 Richardson, Bobby DE 6-3 286 23 2 Indiana
99 Rankins, Sheldon DT 6-2 305 22 R Louisville

print the page or go to the Saints website to the roster page.
The names appear alphabetically click on the white # at the top and it will arrange them numerically...hope this helps.

New Orleans Saints | Roster
 
St. Tex's Countdown thread has made it back to 26, so that takes care of a lot of the roster.
 
Maybe it's easier for those that have the jersey numbers for all 70+ players memorized, but for the majority of saints fans its annoying to see a string of numbers with no names beside them.

I think the majority of Saints fan would enjoy reading his camp experience because the majority was not able to be there. And I don't think most would not mind if he didn't put the name next to the number either . Maybe it would be nice to thank the guy for taking the time to go there and type up what he witnessed and share it to everyone. I think it won't hurt for you to take a few seconds of your time and look up the numbers yourself. And I do memorized most of the names with their numbers because I read on them everyday. If I don't know, I can look it up myself.
 
lol, sorry to annoy you. Guess it's good I'm not providing anymore practice updates this year.

Wanna type out all the names to help your fellow fans?


Don't take it personal, I am aware I sound like a jerk for critiquing someone that added info to the forum but it is the truth, for most people "63 beat 78" doesn't communicate anything intelligible. If youre going to take the time to attend training camp and write reports about it, presumably you want people to understand the information and an extra 2 minutes to type the names is worthwhile if having a readable report is a priority.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom