sporting news ranks free agents (1 Viewer)

bil

Guest
Joined
Aug 1, 1997
Messages
7,936
Reaction score
0
Offline
<hr style="color: rgb(30, 33, 39);" size="1"> Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
1 Asante Samuel CB 5-10 185 27 Unrestricted New England
2 Albert Haynesworth DT 6-6 320 26 Unrestricted Tennessee
3 Alan Faneca G 6-5 307 31 Unrestricted Pittsburgh
4 Dallas Clark TE 6-3 252 28 Unrestricted Indianapolis
5 Jared Allen DE 6-6 270 25 Unrestricted Kansas City
6 Randy Moss WR 6-4 210 30 Unrestricted New England
7 Marion Barber RB 6-0 220 24 Restricted Dallas
8 Corey Williams DT 6-4 313 27 Unrestricted Green Bay
9 Derek Anderson QB 6-6 229 24 Restricted Cleveland
10 Nnamdi Asomugha CB 6-2 210 26 Unrestricted Oakland
11 Michael Boley LB 6-3 236 25 Restricted Atlanta
12 Terrell Suggs DE 6-3 260 25 Unrestricted Baltimore
13 Michael Turner RB 5-10 237 25 Unrestricted San Diego
14 Marcus Trufant CB 5-11 197 27 Unrestricted Seattle
15 Lance Briggs LB 6-1 240 27 Unrestricted Chicago
16 Ken Hamlin S 6-2 209 27 Unrestricted Dallas
17 Bernard Berrian WR 6-1 185 27 Unrestricted Chicago
18 Julius Jones RB 5-10 211 26 Unrestricted Dallas
19 Ryan Lilja G 6-2 290 26 Unrestricted Indianapolis
20 Clark Haggans LB 6-4 243 31 Unrestricted Pittsburgh

Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
21 Jordan Gross OT 6-4 300 27 Unrestricted Carolina
22 Jake Scott G 6-5 295 26 Unrestricted Indianapolis
23 D.J. Hackett WR 6-2 208 26 Unrestricted Seattle
24 Justin Smith DE 6-4 275 28 Unrestricted Cincinnati
25 Max Starks OT 6-8 337 26 Unrestricted Pittsburgh
26 Karlos Dansby LB 6-4 250 26 Unrestricted Arizona
27 Chris Canty DE 6-7 300 25 Restricted Dallas
28 Calvin Pace LB 6-4 272 27 Unrestricted Arizona
29 Drayton Florence CB 6-0 195 27 Unrestricted San Diego
30 Jamal Lewis RB 5-11 245 28 Unrestricted Cleveland
31 Bryant Johnson WR 6-3 216 26 Unrestricted Arizona
32 Erik Coleman S 5-10 200 25 Unrestricted NY Jets
33 Flozell Adams OT 6-7 340 32 Unrestricted Dallas
34 Tyjuan Hagler LB 6-0 236 26 Restricted Indianapolis
35 Bobby McCray DE 6-6 261 26 Unrestricted Jacksonville
36 Kawika Mitchell LB 6-1 253 28 Unrestricted NY Giants
37 Sean Locklear OT 6-4 308 26 Unrestricted Seattle
38 L.J. Smith TE 6-3 258 27 Unrestricted Philadelphia
39 Landon Johnson LB 6-2 232 26 Unrestricted Cincinnati
40 Rob Bironas K 6-0 205 29 Restricted Tennessee

Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
41 Gibril Wilson S 6-0 209 26 Unrestricted NY Giants
42 Jerry Porter WR 6-2 220 29 Unrestricted Oakland
43 Chuck Darby DT 6-0 297 32 Unrestricted Seattle
44 Jamar Nesbit G 6-4 328 31 Unrestricted New Orleans
45 Josh Brown K 6-0 212 28 Unrestricted Seattle
46 Jimmy Kennedy DT 6-4 325 28 Unrestricted Chicago
47 Tedy Bruschi LB 6-1 247 34 Unrestricted New England
48 Mike Rucker DE 6-5 270 32 Unrestricted Carolina
49 Dustin Colquitt P 6-3 210 25 Restricted Kansas City
50 Larry Allen G 6-3 325 36 Unrestricted San Francisco
51 Casey Wiegmann C 6-2 285 34 Unrestricted Kansas City
52 Antonio Smith DE 6-4 280 26 Restricted Arizona
53 Boss Bailey LB 6-3 235 28 Unrestricted Detroit
54 Leonard Weaver RB 6-0 242 25 Restricted Seattle
55 Madieu Williams S 6-1 203 26 Unrestricted Cincinnati
56 Brendon Ayanbadejo LB 6-1 228 31 Unrestricted Chicago
57 Jason Brown G 6-3 320 24 Restricted Baltimore
58 Mike Sellers RB 6-3 245 32 Unrestricted Washington
59 Eugene Wilson S 5-10 195 27 Unrestricted New England
60 Ernest Wilford WR 6-4 223 29 Unrestricted Jacksonville

Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
61 Demorrio Williams LB 6-0 232 27 Unrestricted Atlanta
62 Jeff Faine C 6-3 291 26 Unrestricted New Orleans
63 Keydrick Vincent G 6-5 325 29 Unrestricted Arizona
64 Ben Troupe TE 6-4 270 25 Unrestricted Tennessee
65 Musa Smith RB 6-0 232 25 Unrestricted Baltimore
66 Brandon Chillar LB 6-3 242 25 Unrestricted St. Louis
67 Jacques Reeves CB 5-11 192 25 Unrestricted Dallas
68 Rex Hadnot C 6-2 325 25 Unrestricted Miami
69 Maake Kemoeatu DT 6-5 345 29 Unrestricted Carolina
70 Lorenzo Neal RB 5-11 255 37 Unrestricted San Diego
71 Travelle Wharton OT 6-4 312 26 Unrestricted Carolina
72 Shaun Hill QB 6-3 235 28 Unrestricted San Francisco
73 Jesse Chatman RB 5-8 223 28 Unrestricted Miami
74 Tony Richardson RB 6-1 238 36 Unrestricted Minnesota
75 Lawrence Tynes K 6-1 202 29 Unrestricted NY Giants
76 Travis Fisher CB 5-10 189 28 Unrestricted Detroit
77 Sammy Knight S 6-1 215 32 Unrestricted Jacksonville
78 Andre Davis WR 6-1 195 28 Unrestricted Houston
79 Eric Johnson TE 6-3 252 28 Unrestricted New Orleans
80 Victor Hobson LB 6-0 252 27 Unrestricted NY Jets

Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
81 Todd Collins QB 6-4 228 36 Unrestricted Washington
82 Damien Woody G 6-3 325 30 Unrestricted Detroit
83 Marques Douglas DE 6-2 292 30 Unrestricted San Francisco
84 Mark Simoneau LB 6-0 245 31 Unrestricted New Orleans
85 Ethan Kelley DT 6-2 338 27 Unrestricted Cleveland
86 David Patten WR 5-10 190 33 Unrestricted New Orleans
87 Deke Cooper S 6-2 210 30 Unrestricted Carolina
88 Kyle Larson P 6-1 204 27 Unrestricted Cincinnati
89 Jabar Gaffney WR 6-1 200 27 Unrestricted New England
90 Jason Elam K 5-11 195 37 Unrestricted Denver
91 Ben Utecht TE 6-6 251 26 Restricted Indianapolis
92 Ron Dayne RB 5-10 245 29 Unrestricted Houston
93 Glenn Earl S 6-1 215 26 Unrestricted Houston
94 Aaron Stecker RB 5-10 213 32 Unrestricted New Orleans
95 T.J. Duckett RB 6-0 254 26 Unrestricted Detroit
96 Martin Gramatica K 5-8 175 32 Unrestricted New Orleans
97 Brian Young DT 6-2 298 30 Unrestricted New Orleans
98 Rex Grossman QB 6-1 217 27 Unrestricted Chicago
99 Jeff Feagles P 6-1 215 41 Unrestricted NY Giants
Rk. Name piece of work. Ht. Wt. Age FA type 2007 team 2008 team
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom