Valt NFL Computer Rankings - Week 6 (1 Viewer)

Buhbooh

ALL-MADDEN TEAM
VIP Contributor
Joined
Oct 24, 2005
Messages
2,594
Reaction score
1,981
Location
Tampa, FL
Offline
Code:
RNK TEAM          RATING   SOS   RECRD   LASTGAME     LSTRNK    CHG
 1. Denver         83.93  15.67  6-0-0   W 34-23,@SD     1    -0.28
 2. New Orleans    81.08  13.80  5-0-0   W 48-27,NYG     2    +0.12
 3. Indianapolis   80.34  11.60  5-0-0   BYE             4    +1.97
 4. Minnesota      79.42  12.17  6-0-0   W 33-31,BAL     3    -1.08
 5. Atlanta        71.92  17.20  4-1-0   W 21-14,CHI     7    +3.83
 6. N.Y. Giants    66.85  10.67  5-1-0   L 27-48,@NO     6    -5.85
 7. Cincinatti     64.32  18.00  4-2-0   L 17-28,HOU     5   -10.70
 8. New England    63.23  16.50  4-2-0   W 59-0,TEN     10    +2.21
 9. San Francisco  61.10  17.60  3-2-0   BYE            11    +1.06
10. Arizona        60.42  17.80  3-2-0   W 27-3,@SEA    17    +8.82
11. Green Bay      59.33  15.80  3-2-0   W 26-0,DET     13    +1.74
12. Chicago        58.88  16.40  3-2-0   L 14-21,@ATL    8    -7.46
13. Pittsburgh     58.03  11.67  4-2-0   W 27-14,CLE    15    +1.65
14. Dallas         53.97  13.60  3-2-0   BYE            16    -0.52
15. Baltimore      53.17  16.33  3-3-0   L 31-33,@MIN   12    -5.47
16. Philidelphia   51.53  10.00  3-2-0   L 9-13,@OAK     9   -10.10
17. Houston        51.04  14.33  3-3-0   W 28-17,@CIN   23   +12.10
18. N.Y. Jets      50.33  14.67  3-3-0   L 13-16,BUF    14    -6.26
19. Jacksonville   48.82  13.00  3-3-0   W 23-20,STL    21    +6.49
20. Miami          47.41  18.00  2-3-0   BYE            20    +1.00
21. San Diego      46.83  17.40  2-3-0   L 23-34,DEN    18    -1.95
22. Seattle        44.98  18.00  2-4-0   L 3-27,ARZ     19    -3.16
23. Oakland        41.49  17.00  2-4-0   W 13-9,PHI     27    +8.60
24. Carolina       40.60  13.00  2-3-0   W 28-21,@TBY   26    +4.55
25. Buffalo        39.48  14.33  2-4-0   W 16-13,@NYJ   28    +7.32
26. Cleveland      36.72  21.17  1-5-0   L 14-27,@PIT   22    -3.60
27. Detroit        34.35  20.33  1-5-0   L 0-26,@GB     24    -2.97
28. Washington     30.22  07.17  2-4-0   L 6-14,KC      25    -6.46
29. Kansas City    28.81  15.00  1-5-0   W 14-6,@WSH    30    +7.19
30. Tennessee      22.98  19.00  0-6-0   L 0-59,@NE     31    +3.05
31. St. Louis      20.73  16.50  0-6-0   L 20-23,@JAX   29    -1.85
32. Tampa Bay      15.70  13.17  0-6-0   L 21-28,CAR    32    -2.17
 
Biggest Rating Change (Gain): Houston (+12.10)
Biggest Rating Change (Loss): Philidelphia (-10.10)
Biggest Rise: Arizona (17th to 10th)
Biggest Drop: Philidelphia (9th to 16th)
Toughest Strength of Schedule: Cleveland (21.17)
Weakest Strength of Schedule: Washington (07.17)

Although the Saints remain at #2, they did gain a little ground on the Broncos this week (about 0.40 rating points). Once again, all of the Saint's opponents (except one) lost this week - and that was because someone HAD to win (Bills vs Jets). This has downgraded the Saints' strength of schedule the last couple of weeks.

Saints' opponents are 2-7 in the last 2 weeks.

There are twice as many undefeated teams (4) than they are one loss teams (2). That is unreal.

The Bucs are still last. <SMILE>
 
I wonder how the bye week effects our ratings...

not that it matters...
 
I wonder how the bye week effects our ratings...

not that it matters...

Bye week has no effect; however, a team's rating can change on a BYE week because the computer reevaluates every team's game every week.
 

Create an account or login to comment

You must be a member in order to leave a comment

Create account

Create an account on our community. It's easy!

Log in

Already have an account? Log in here.

Users who are viewing this thread

    Back
    Top Bottom