Offline
QBs
9 Brees, Drew QB 6-0 209 30 9 Purdue *
3 Harrington, Joey QB 6-4 222 30 8 Oregon
RBs
25 Bush, Reggie RB/PR 6-0 203 24 4 Southern California *
23 Thomas, Pierre RB 5-11 215 24 3 Illinois
30 Hamilton, Lynell RB 6-0 235 23 1 San Diego State
21 Bell, Mike RB 6-0 224 4 Arizona
FB
44 Evans, Heath FB 6-0 250 30 9 Auburn *
WRs
12 Colston, Marques WR 6-4 225 25 4 Hofstra *
16 Moore, Lance WR 5-9 190 25 4 Toledo *
19 Henderson, Devery WR 5-11 200 27 6 Louisiana State
17 Meachem, Robert WR 6-2 210 24 3 Tennessee
81 Simon, Matt WR 6-1 205 23 R Northern Illinois
15 Roby, Courtney WR/RM 6-0 189 26 4 Indiana
TEs
88 Shockey, Jeremy TE 6-5 251 28 8 Miami (Fla.) *
83 Miller, Billy TE 6-3 252 32 10 Southern California
80 Dinkins, Darnell TE 6-4 260 32 8 Pittsburgh
OL
70 Brown, Jammal LT 6-6 313 28 5 Oklahoma *
77 Nicks, Carl LG 6-5 343 23 2 Nebraska *
76 Goodwin, Jonathan C 6-3 318 30 8 Michigan *
73 Evans, Jahri RG 6-4 318 25 4 Bloomsburg *
78 Stinchcomb, Jon RT 6-5 315 29 7 Georgia *
64 Strief, Zach T 6-7 320 25 4 Northwestern
74 Bushrod, Jermon T 6-5 315 24 3 Towson
60 Leckey, Nick C 6-3 291 27 6 Kansas State
DTs
98 Ellis, Sedrick DT 6-1 307 23 2 Southern California *
71 Clancy, Kendrick DT 6-1 305 30 10 Ole Miss *
72 Coleman, Roderick DT 6-2 285 32 10 East Carolina
90 Pressley, DeMario DT 6-3 301 23 2 North Carolina State
DEs
91 Smith, Will DE 6-3 282 27 6 Ohio State ***
93 McCray, Bobby DE 6-6 265 27 6 Florida **
94 Grant, Charles DE 6-3 285 30 8 Georgia ***
96 Spicer, Paul DE 6-4 295 33 10 Saginaw Valley State **
97 Charleston, Jeff DE 6-4 265 26 3 Idaho State
69 Hargrove, Anthony DE 6-3 274 26 6 Georgia Tech
LBers
51 Vilma, Jonathan MLB 6-1 230 27 6 Miami (Fla.) *
55 Fujita, Scott SLB 6-5 250 30 8 California *
58 Shanle, Scott WLB 6-2 245 29 7 Nebraska *
50 Mitchell, Marvin MLB 6-3 249 24 3 Tennessee
59 Waters, Anthony LB 6-3 238 24 3 Clemson
54 Evans, Troy LB 6-3 240 31 8 Cincinatti
SSs/FSs
41 Harper, Roman SS 6-1 200 26 4 Alabama *
42 Sharper, Darren FS 6-2 210 33 13 William & Mary **
28 Young, Usama FS/CB 6-0 200 23 3 Kent State ***
37 Vaughn, Chip FS 6-1 221 23 R Wake Forest
39 Reis, Chris SS 6-1 215 25 3 Georgia Tech
CBs
27 Jenkins, Malcolm CB 6-0 204 21 R Ohio State ***
22 Porter, Tracy CB 5-11 186 22 2 Indiana *
32 Greer, Jabari CB 5-11 180 27 6 Tennessee **
20 Gay, Randall CB 5-11 190 27 6 Louisiana State
24 Torrence, Leigh CB 5-11 179 27 4 Stanford
STs
5 Hartley, Garrett K 5-8 196 22 2 Oklahoma
6 Morstead, Thomas P 6-4 225 23 R SMU
52 Kyle, Jason LS 6-3 245 15 arizona State
PS
87 Arrington, Adrian WR 6-3 196 23 1 Michigan
79 Parnell, Jermey DE 6-6 278 23 R Ole Miss
38 Gorrer, Danny CB 6-0 185 22 R Texas A&M
62 Casillas, Jonathan LB 6-1 227 21 R Wisconsin
65 Brown, Michael T 6-5 300 23 R Mississippi State
IR
57 Arnoux, Stanley LB 6-0 232 22 R Wake Forest
* indicates starter
** indicates starter at beginning of season
*** indicates starter at end of season
The back-up LBers were really tough to go with. I love Lynell Hamilton at San Diego St. I think he'll shine this year. Only two QBs isn't uncommon. I know many disagree with my prediction of Usama Young, but I expect him to win the starting job eventually although I do have high hopes for Chip Vaughn too. The tread is running thin on Sharper.
Arrington was tough too but from what I've been hearing, Simon is shining bright and catching everything thrown his way and Arrington is nicked up.
Only 8 O-lineman because of Jason Kyle.
I think Chris Reis will make the team as the only back-up SS and as an excellent ST player.
I'm not as high on Jo Dunbar as others are and I think Waters takes his spot.
On a side note, of no importance, I hate that the WRs mostly wear teen #s.
Okay, tell me what you think?
9 Brees, Drew QB 6-0 209 30 9 Purdue *
3 Harrington, Joey QB 6-4 222 30 8 Oregon
RBs
25 Bush, Reggie RB/PR 6-0 203 24 4 Southern California *
23 Thomas, Pierre RB 5-11 215 24 3 Illinois
30 Hamilton, Lynell RB 6-0 235 23 1 San Diego State
21 Bell, Mike RB 6-0 224 4 Arizona
FB
44 Evans, Heath FB 6-0 250 30 9 Auburn *
WRs
12 Colston, Marques WR 6-4 225 25 4 Hofstra *
16 Moore, Lance WR 5-9 190 25 4 Toledo *
19 Henderson, Devery WR 5-11 200 27 6 Louisiana State
17 Meachem, Robert WR 6-2 210 24 3 Tennessee
81 Simon, Matt WR 6-1 205 23 R Northern Illinois
15 Roby, Courtney WR/RM 6-0 189 26 4 Indiana
TEs
88 Shockey, Jeremy TE 6-5 251 28 8 Miami (Fla.) *
83 Miller, Billy TE 6-3 252 32 10 Southern California
80 Dinkins, Darnell TE 6-4 260 32 8 Pittsburgh
OL
70 Brown, Jammal LT 6-6 313 28 5 Oklahoma *
77 Nicks, Carl LG 6-5 343 23 2 Nebraska *
76 Goodwin, Jonathan C 6-3 318 30 8 Michigan *
73 Evans, Jahri RG 6-4 318 25 4 Bloomsburg *
78 Stinchcomb, Jon RT 6-5 315 29 7 Georgia *
64 Strief, Zach T 6-7 320 25 4 Northwestern
74 Bushrod, Jermon T 6-5 315 24 3 Towson
60 Leckey, Nick C 6-3 291 27 6 Kansas State
DTs
98 Ellis, Sedrick DT 6-1 307 23 2 Southern California *
71 Clancy, Kendrick DT 6-1 305 30 10 Ole Miss *
72 Coleman, Roderick DT 6-2 285 32 10 East Carolina
90 Pressley, DeMario DT 6-3 301 23 2 North Carolina State
DEs
91 Smith, Will DE 6-3 282 27 6 Ohio State ***
93 McCray, Bobby DE 6-6 265 27 6 Florida **
94 Grant, Charles DE 6-3 285 30 8 Georgia ***
96 Spicer, Paul DE 6-4 295 33 10 Saginaw Valley State **
97 Charleston, Jeff DE 6-4 265 26 3 Idaho State
69 Hargrove, Anthony DE 6-3 274 26 6 Georgia Tech
LBers
51 Vilma, Jonathan MLB 6-1 230 27 6 Miami (Fla.) *
55 Fujita, Scott SLB 6-5 250 30 8 California *
58 Shanle, Scott WLB 6-2 245 29 7 Nebraska *
50 Mitchell, Marvin MLB 6-3 249 24 3 Tennessee
59 Waters, Anthony LB 6-3 238 24 3 Clemson
54 Evans, Troy LB 6-3 240 31 8 Cincinatti
SSs/FSs
41 Harper, Roman SS 6-1 200 26 4 Alabama *
42 Sharper, Darren FS 6-2 210 33 13 William & Mary **
28 Young, Usama FS/CB 6-0 200 23 3 Kent State ***
37 Vaughn, Chip FS 6-1 221 23 R Wake Forest
39 Reis, Chris SS 6-1 215 25 3 Georgia Tech
CBs
27 Jenkins, Malcolm CB 6-0 204 21 R Ohio State ***
22 Porter, Tracy CB 5-11 186 22 2 Indiana *
32 Greer, Jabari CB 5-11 180 27 6 Tennessee **
20 Gay, Randall CB 5-11 190 27 6 Louisiana State
24 Torrence, Leigh CB 5-11 179 27 4 Stanford
STs
5 Hartley, Garrett K 5-8 196 22 2 Oklahoma
6 Morstead, Thomas P 6-4 225 23 R SMU
52 Kyle, Jason LS 6-3 245 15 arizona State
PS
87 Arrington, Adrian WR 6-3 196 23 1 Michigan
79 Parnell, Jermey DE 6-6 278 23 R Ole Miss
38 Gorrer, Danny CB 6-0 185 22 R Texas A&M
62 Casillas, Jonathan LB 6-1 227 21 R Wisconsin
65 Brown, Michael T 6-5 300 23 R Mississippi State
IR
57 Arnoux, Stanley LB 6-0 232 22 R Wake Forest
* indicates starter
** indicates starter at beginning of season
*** indicates starter at end of season
The back-up LBers were really tough to go with. I love Lynell Hamilton at San Diego St. I think he'll shine this year. Only two QBs isn't uncommon. I know many disagree with my prediction of Usama Young, but I expect him to win the starting job eventually although I do have high hopes for Chip Vaughn too. The tread is running thin on Sharper.
Arrington was tough too but from what I've been hearing, Simon is shining bright and catching everything thrown his way and Arrington is nicked up.
Only 8 O-lineman because of Jason Kyle.
I think Chris Reis will make the team as the only back-up SS and as an excellent ST player.
I'm not as high on Jo Dunbar as others are and I think Waters takes his spot.
On a side note, of no importance, I hate that the WRs mostly wear teen #s.
Okay, tell me what you think?