los226
Hall-of-Famer
- Joined
- Aug 13, 2011
- Messages
- 8,921
- Reaction score
- 16,054
Online
He’ll be lucky to play with practice squad players during the regular season.
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
We went from Brees to Winston....it might not be what we envisioned in the years leading up to Brees hanging 'em up, but I think we're going to be okay with that "accidental" succession plan.The organization's bigest failure over the past 8 or so years has been not finding a successor to Brees. In 2017, we perhaps were one pick away from drafting Mahomes at 11--Kansas moved way up the board in its trade with Buffalo to select Mahomes. In 2018, many thought we were going to pick Lamar Jackson when we surrendered two number-one picks to move up to 14 in our trade with Green Bay. We instead picked Davenport--and had we not made the trade, we could have picked Jackson in our original spot.
Statistically, drafting a top quarterback in the fourth-round is a serious longshot. Regarding Book, I have seen enough. On Book, I have to disagree with Dan. I think his ceiling is bottom-half backup quarterback. And the probability is high that he will never reach that ceiling. His physical attributes do not justify keeping him any longer.
How far back you want to go? Daryl Lamonica was a pretty good qb in pros.
Year | No. | Round | Pick | Player | Name | Team | College |
---|---|---|---|---|---|---|---|
2022 | 1 | 1 | 20 | 20 | Kenny Pickett | Steelers | Pittsburgh |
2 | 3 | 10 | 74 | Desmond Ridder | Falcons | Cincinnati | |
3 | 3 | 22 | 86 | Malik Willis | Titans | Liberty | |
4 | 3 | 30 | 94 | Matt Corral | Panthers | Mississippi | |
5 | 4 | 32 | 137 | Bailey Zappe | Patriots | Western Kentucky | |
6 | 5 | 1 | 144 | Sam Howell | Commanders | North Carolina | |
7 | 7 | 20 | 241 | Chris Oladokun | Steelers | South Dakota State | |
8 | 7 | 26 | 247 | Skylar Thompson | Dolphins | Kansas State | |
9 | 7 | 41 | 262 | Brock Purdy | 49ers | Iowa State | |
2021 | 1 | 1 | 1 | 1 | Trevor Lawrence | Jaguars | Clemson |
2 | 1 | 2 | 2 | Zach Wilson | Jets | Brigham Young | |
3 | 1 | 3 | 3 | Trey Lance | 49ers | North Dakota State | |
4 | 1 | 11 | 11 | Justin Fields | Bears | Ohio State | |
5 | 1 | 15 | 15 | Mac Jones | Patriots | Alabama | |
6 | 2 | 32 | 64 | Kyle Trask | Buccaneers | Florida | |
7 | 3 | 2 | 66 | Kellen Mond | Vikings | Texas A&M | |
8 | 3 | 3 | 67 | Davis Mills | Texans | Stanford | |
9 | 4 | 28 | 133 | Ian Book | Saints | Notre Dame | |
10 | 6 | 34 | 218 | Sam Ehlinger | Colts | Texas | |
2020 | 1 | 1 | 1 | 1 | Joe Burrow | Bengals | Louisiana State |
2 | 1 | 5 | 5 | Tua Tagovailoa | Dolphins | Alabama | |
3 | 1 | 6 | 6 | Justin Herbert | Chargers | Oregon | |
4 | 1 | 26 | 26 | Jordan Love | Packers | Utah State | |
5 | 2 | 21 | 53 | Jalen Hurts | Eagles | Oklahoma | |
6 | 4 | 16 | 122 | Jacob Eason | Colts | Washington | |
7 | 4 | 19 | 125 | James Morgan | Jets | Florida International | |
8 | 5 | 21 | 167 | Jake Fromm | Bills | Georgia | |
9 | 6 | 10 | 189 | Jake Luton | Jaguars | Oregon State | |
10 | 7 | 10 | 224 | Cole McDonald | Titans | Hawaii | |
11 | 7 | 17 | 231 | Ben DiNucci | Cowboys | James Madison | |
12 | 7 | 26 | 240 | Tommy Stevens | Saints | Mississippi State | |
13 | 7 | 30 | 244 | Nate Stanley | Vikings | Iowa | |
2019 | 1 | 1 | 1 | 1 | Kyler Murray | Cardinals | Oklahoma |
2 | 1 | 6 | 6 | Daniel Jones | Giants | Duke | |
3 | 1 | 15 | 15 | Dwayne Haskins | Redskins | Ohio State | |
4 | 2 | 10 | 42 | Drew Lock | Broncos | Missouri | |
5 | 3 | 36 | 100 | Will Grier | Panthers | West Virginia | |
6 | 4 | 2 | 104 | Ryan Finley | Bengals | North Carolina State | |
7 | 4 | 31 | 133 | Jarrett Stidham | Patriots | Auburn | |
8 | 5 | 28 | 166 | Easton Stick | Chargers | North Dakota State | |
9 | 5 | 29 | 167 | Clayton Thorson | Eagles | Northwestern | |
10 | 6 | 5 | 178 | Gardner Minshew | Jaguars | Washington State | |
11 | 6 | 24 | 197 | Trace McSorley | Ravens | Penn State | |
2018 | 1 | 1 | 1 | 1 | Baker Mayfield | Browns | Oklahoma |
2 | 1 | 3 | 3 | Sam Darnold | Jets | USC | |
3 | 1 | 7 | 7 | Josh Allen | Bills | Wyoming | |
4 | 1 | 10 | 10 | Josh Rosen | Cardinals | UCLA | |
5 | 1 | 32 | 32 | Lamar Jackson | Ravens | Louisville | |
6 | 3 | 12 | 76 | Mason Rudolph | Steelers | Oklahoma State | |
7 | 4 | 8 | 108 | Kyle Lauletta | Giants | Richmond | |
8 | 5 | 34 | 171 | Mike White | Cowboys | Western Kentucky | |
9 | 6 | 25 | 199 | Luke Falk | Titans | Washington State | |
10 | 6 | 29 | 203 | Tanner Lee | Jaguars | Nebraska | |
11 | 7 | 1 | 219 | Danny Etling | Patriots | Louisiana State | |
12 | 7 | 2 | 220 | Alex McGough | Seahawks | Florida International | |
13 | 7 | 31 | 249 | Logan Woodside | Bengals | Toledo |
Ideally I think all teams would like to have a 3rd QB around to run the scout team. Taysom is a full time TE/offensive weapon now, we can't use him that way during practice.Why should we waste a practice squad spot on him ?
Do we agree that Book has good form on his throws? He scrambles pretty well once he decides to, although many if not most of the times his decision to is the wrong decision.
How much of his poor play is that he plays scared? Or anxious. He is not patient.
He is probably playing under pressure to be better and is not handling that well.
He should be learning something after every play. If he can't shake the pressure to be great, he won't be great.
If he is a great or even a good QB in the growing stage, he should be showing more fruit of that inner talent by now .
It is possible that he is a late bloomer.
I say that because he does show signs of being good.
AgreedWhat concerns me about Book is that he plays like the moment is too big for him. I could forgive the shortcomings he has if he was a gamer that made mistakes. But he plays like he doesn't belong. If he lacks confidence, it's already over.
Ian Book cemented that Sean Payton, while an elite play caller (at least for the first half of his Saints career), could not develop quarterbacks. Drew Brees was his savior. How many draft picks did we waste on QBs and not a single one panned out. The closest was Chase Daniel and he never got a consistent start anywhere.