Advocate Photo by STEPHEN LEWBy Nick Underhill | The AdvocateCam Jordan spent a lot of time watching the Saints play the Bengals on Sunday.It was the result of a dominant performance.The defensive end only played 53.5 percent of the defensive snaps, which was the lowest total of his...
By: Chris Roling, Bengals Wire, USA TODAY Sports | WWLTVIt’s not enough to just look at the final score of 51-14 coming out of the Cincinnati Bengals’ embarrassing loss to the New Orleans Saints.Not when the Bengals made some terrible history and the numbers are bad enough to justify someone...
By NOLA.com | The Times-PicayuneSaints coach Sean Payton“We had the balance that we were looking for. I felt like that the run and the pass complemented each other, and I also thought it complemented what we were doing defensively. The third down numbers on defense were great; we were able...
By Mike Triplett | ESPN Staff WriterCINCINNATI -- Bold prediction: The New Orleans Saints will keep their spot as the No. 1 team in ESPN's NFL Power Rankings this week.The Saints (8-1) scored on each of their first nine possessions Sunday in a 51-14 rout of the Cincinnati Bengals. The only...
(Photo - Frank Victores/AP)By Geoffrey C. Arnold | The Oregonian/OregonLiveAssociated Press: Drew Brees threw three touchdown passes in the first half, moving ahead of Brett Favre for second place on the career list, and the New Orleans Saints rolled to their eighth straight...
(Photo by Michael DeMocker, NOLA.com | The Times-Picayune)By Luke Johnson, NOLA.com | The Times-PicayuneCINCINNATI — The first touchdown of many for the New Orleans Saints on Sunday (Nov. 11) was a piece of football art, a throw threaded through a tiny window, a sprawling catch secured by...
(Photo by Michael DeMocker, NOLA.com | The Times-Picayune)By Josh Katzenstein, NOLA.com | The Times-PicayuneCINCINNATI — The New Orleans Saints are on a roll right now, and the Cincinnati Bengals became the latest victim on Sunday.The Saints beat the Bengals, 51-14, at Paul Brown Stadium...
NewOrleansSaints.comCincinnati – The New Orleans Saints rolled to their eighth consecutive victory Sunday, a 51-14 dismantling of the Cincinnati Bengals at Paul Brown Stadium.The Saints scored 35 points in the first half for the second consecutive week and then poured it on in the second...
By Kirstie Chiapelli | Sporting NewsDrew Brees has outdone himself once again.The Saints quarterback passed Brett Favre for second-most passing touchdowns in NFL history Sunday, breaking the Hall of Famer's previous record of 508 with three first-half touchdown passes against the Bengals...
By Darin Gantt | PFTThe only bad news for the Saints Sunday came in the form of a key injury.Left tackle Terron Armstead left in the first half with a shoulder injury, and did not return. He was replaced by veteran Jermon Bushrod, but it didn’t really impact them in the short term, as they...
By John Sigler | SaintswireNew Orleans Saints wide receiver Michael Thomas put himself on the NFL’s radar with 211 yards and a 72-yard game-winning touchdown over the Los Angeles Rams last week, but his latest record-breaking outing over the Cincinnati Bengals puts him on the same level as...
Gary Landers/Associated PressBy Tyler Conway | Bleacher ReportComing off an NFC paradigm-shifting win over the Los Angeles Rams last week, the New Orleans Saints' trip to Cincinnati could have resulted in a letdown.Nope.Drew Brees threw for three touchdowns and rushed for another, and...
New Orleans Saints quarterback Drew Brees threw three touchdown passes and ran for another in Sunday's blowout win over the Bengals (WKRC/Tony Tribble).By Richard Skinner | WKRC-CincinnatiCINCINNATI (WKRC) - The bye week certainly did nothing to improve the Bengals porous defense and it...
This site uses cookies to help personalise content, tailor your experience and to keep you logged in if you register.
By continuing to use this site, you are consenting to our use of cookies.